| Management number | 238842577 | Release Date | 2026/07/14 | List Price | US$110.60 | Model Number | 238842577 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 192148433526 |
|---|---|
| ASIN | B0FDHXMLLZ |
| Color | Olive |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Skinny |
| Leg Style | Wide |
| Brand Name | ALC |
| Model Name | Brayden Pant |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Brayden Pant |
| Unit Count | 1 Count |
| Waist Size | 2 Inches |
| Fabric Type | 98% Cotton, 2% Elasthane |
| Has Pockets | Yes |
| Manufacturer | A.L.C. |
| Style Number | 2PANT01293 |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 2PANT01293 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form